In 2022, blogs are no longer simple online journals. They have become a popular way for viewers to find general or product-based information. Blogs have recently evolved over the last two decades. Now they have become an online source for very influential information on all kinds of topics. You can find blogs related to everything if searched online.
People now check blogs for everything from top recipes to high-end devices and gadgets. Whether you want to cook a new dish or buy a car. The information is readily available in the form of blogs. People also use blogs to inspire, educate and interact with others.
You are not alone even if you blog for fun or as a full-time blogger. The evolution in smartphone technology and blogging applications have made mobile blogging very prevalent.
Blogging two decades earlier used to be a very standard exercise. We used to write posts in our spare time at work and post it without so much consideration. Blogging, however, has transformed completely during the last two decades. It has now become a more mature platform. Also, the ways to access and manage blogs have changed drastically. While we used to do it from the computer, now blogs can be accessed and managed easily through smartphones. Most of the blogging platforms have mobile apps which makes mobile blogging possible from everywhere in the world.
Check out this article if you are looking for the best smartphones for blogging.
Are you looking for a smartphone for a perfect blogging experience?
Though tons of phones are available in 2022 with amazing features and a perfect blogging experience. We have brought you the list of the top 15 smartphones for blogging. The list includes Android and ios devices both. While some of them are really expensive, you will find most of the phones on the list budget-friendly. Check out the list below, compare the features and make your buying decision. Let’s get started.
- Samsung Galaxy M31
Samsung Galaxy M31 can be the best choice for someone looking for a powerful smartphone for blogging. The phone comes with a HUGE 6.4 inches Super AMOLED display with a waterdrop style notch over the bezel-less screen and a powerful 8-core processor.
Phone specifications in detail:
Rear Cameras | Rear Camera – Resolution (Multiple) | 64.0 MP + 8.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.2 , F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | No | |
Rear Camera Zoom | Digital Zoom up to 8x | |
Rear Camera – Flash | Yes | |
Front Camras | Front Camera – Resolution | 32.0 MP |
Front Camera – F Number | F2.0 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Front Camera – Flash | No | |
Video Recording Resolution | UHD 4K (3840 x 2160) @ 30fps | |
Slow Motion | 240fps @HD | |
Memory | RAM | 6 GB |
ROM Size | 128 GB | |
Available Memory | 108 GB | |
External Memory Support | MicroSD (Up to 512GB) | |
Network/Bearer | Number of SIM | Dual-SIM [Nano-SIM (4FF)] |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | |
4G FDD LTE | B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B66 (AWS-3) | |
4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) | |
Connectivity | ANT+ | No |
USB Interface | USB Type-C | |
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass, Beidou, Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 a / b / g / n / ac 2.4+5GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | 159.2 x 75.1 x 8.9 |
Weight (g) | 191 grams | |
Battery | Internet Usage Time(LTE) (Hours) | Up to 21 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 | |
Video Playback Time (Hours) | Up to 26 | |
Battery Capacity (mAh, Typical) | 6000 mAh | |
Removable | No | |
Audio Playback Time (Hours) | Up to 119 | |
Talk Time (4G LTE) (Hours) | Up to 48 | |
Audio and Video | Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 4K (3840 x 2160) @ 60fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit 2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear Icon X, Gear IconX (2018) |
Samsung DeX Support | No | |
Mobile TV | No |
2. Apple iPhone 11
Apple phones have a reputation of working perfectly well for years and with no lag or freeze issues. Besides, Apple produces amazing and durable phones. Apple iPhone 11 is the perfect choice for someone looking for incredible features and durability in smartphones. The phone comes with 6.1 inches Liquid Retina HD LCD display. Also, the phone is water and dust-resistant. Check below for detailed technical specifications:
iPhone 11 specifications in detail:
Design | |
Type | Bar |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 Grams |
Waterproof | No |
Display | |
Display Type | Liquid Retina IPS LCD capacitive touchscreen |
Size | 6.1 inches |
Resolution | 828 x 1792 pixels |
Display Colors | 16M Colors |
Pixel Density | 326 ppi (pixels per inch) |
Touch Screen | Yes |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features | 625 nits Dolby Vision HDR10 Wide color gamut True-tone |
Hardware | |
CPU | Apple A13 Bionic (7 nm+) |
RAM (Memory) | 4 GB |
Internal Storage | 64 GB, 128 GB, 256 GB |
Memory Card Slot | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Software | |
Operating System | iOS 13 |
User Interface | Yes |
Camera | |
Rear Camera | 12 MP (wide) + 12 MP (ultrawide) |
Image | 2160p |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Flash | Quad-LED dual-tone flash, HDR (photo/panorama) |
Front Camera | 12 MP + TOF 3D camera |
Network | |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Connectivity | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Wireless Charging | Yes |
Headphone Jack | No |
Battery | |
Capacity | Li-Ion 3110 mAh battery + Fast battery charging 18W: 50% in 30 min + USB Power Delivery 2.0 Qi wireless charging |
Placement | Non-removable |
Media | |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Ring Tones | Yes |
Loudspeaker | Yes, with stereo speakers |
Handsfree | Yes |
Data | |
4G LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) – A2221 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) – A2111 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) – A2223 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
3. Redmi Note 9 Pro
Redmi Note 9 Pro is the best suite if you want a smartphone with premium features at an affordable price. Moreover, the phone comes with amazing features like 6.67 inches full-screen dot display with 400 PPI pixel density, 5000 mAH battery, and 64GB internal memory which can be expanded to 512GB. Read below for detailed technical specifications:
Redmi Note 9 Pro Technical Specifications
General | |
Brand | Xiaomi |
Model | Redmi Note 9 Pro |
Form factor | Touchscreen |
Dimensions (mm) | 165.70 x 76.60 x 8.80 |
Weight (g) | 209 |
Battery capacity (mAh) | 5020 |
Fast charging | Proprietary |
Colours | Aurora Blue, Chamapagne Gold, Champagne Gold, Glacier White, Interstellar Black |
Display | |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:09 |
Hardware | |
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 720G |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera | |
Rear camera | 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Front camera | 16-megapixel |
Software | |
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
4. Oppo A31
Additionally, Oppo A31 could be a great choice if you are looking for a budget smartphone packed with features. The phone comes with the features like a 6.5-inch screen and a rear fingerprint scanner in spite of its affordable cost. Look below for detailed technical specifications:
Oppo A31 Full Specifications:
General | |
Brand | Oppo |
Model | A31 (2020) |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 163.90 x 75.50 x 8.30 |
Weight (g) | 180 |
Battery capacity (mAh) | 4230 |
Removable battery | No |
Colours | Mystery Black, Fantasy White |
Display | |
Screen size (inches) | 6.5 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:09 |
Hardware | |
Processor | 2.3GHz octa-core |
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera | |
Rear camera | 12-megapixel (f/1.8) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software | |
Operating system | Android 9 |
Skin | ColorOS 6.1.2 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
5. OnePlus Nord 5G
Similarly, OnePlus Nord 5G is a powerful yet budget friendly smartphone for blogging. Also, the phone comes with OxygenOS and delivers seamless performance even after several months of purchase. Checked out the detailed technical specification below:
OnePlus Nord 5G Full Specifications
General | |
Brand | OnePlus |
Model | Nord CE 5G |
Price in India | ?24,999 |
Release date | 10th June 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.20 x 73.50 x 7.90 |
Weight (g) | 170 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Blue Void, Charcoal Ink, Silver Ray |
Display | |
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:09 |
Pixels per inch (PPI) | 410 |
Hardware | |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 750G |
RAM | 8GB |
Internal storage | 128GB |
Camera | |
Rear camera | 64-megapixel (f/1.79, 0.7-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
No. of Front Cameras | 1 |
Software | |
Operating system | Android 11 |
Skin | OxygenOS 11 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
6. Mi 10i 5G
If you are a fan of the big displays as well as the high-performance cameras, Mi 10i 5G could be the best fit for you. The phone comes with a 108 MP Quad Rear camera in addition to a Snapdragon 750G Processor. This combination delivers top-notch performance and makes this phone a perfect choice for bloggers.
Mi 10i 5G Full Specifications:
General | |
Brand | Xiaomi |
Model | Mi 10i |
Price in India | ?21,999 |
Release date | 5th January 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.38 x 76.80 x 9.00 |
Weight (g) | 214.5 |
Battery capacity (mAh) | 4820 |
Fast charging | Proprietary |
Colours | Pacific Sunrise, Midnight Black |
Display | |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:09 |
Hardware | |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 750G |
RAM | 6GB |
Internal storage | 128GB |
Camera | |
Rear camera | 108-megapixel (f/1.75, 2.1-micron) + 8-megapixel (f/2.2) + 2-megapixel (1.75-micron) + 2-megapixel (1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.45, 1.0-micron) |
Software | |
Operating system | Android |
Skin | MIUI 12 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors | |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
7. Google Pixel 5
Looking for a phone with 5G connectivity, excellent cameras, long battery life, and an outstanding Android software experience for a relatively affordable price then Google Pixel 5 could be a perfect choice for you. Below are the full technical specifications:
Google Pixel 5 Technical Specifications:
DISPLAY | |
Size: | 6.0 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 430 PPI |
Technology: | OLED |
Refresh rate: | 90Hz |
Screen-to-body: | 86.75% |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | Qualcomm Snapdragon 765G SM7250-AB (7 nm) |
Processor: | Octa-core, 2400 MHz, Kryo 475, 64-bit |
GPU: | Adreno 620 |
RAM: | 8GB LPDDR4 |
Internal storage: | 128GB (UFS 2.1), not expandable |
Device type: | Smartphone |
OS: | Android (12, 11) Screenshots |
BATTERY | |
Capacity: | 4080 mAh |
Type: | Not user replaceable |
Battery life test results: | link |
Charging: | USB Power Delivery, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 18.0W; Wireless: 18.0W |
CAMERA | |
Rear: | Dual camera Camera samples |
Main camera: | 12.2 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.7; Focal length: 28 mm; Sensor size: 1/2.55″; Pixel size: 1.4 µm |
Second camera: | 16 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Pixel size: 1 µm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Features: | Time-lapse video, EIS |
Front: | 8 MP |
Video capture: | 1920×1080 (Full HD) |
DESIGN | |
Dimensions: | 5.70 x 2.77 x 0.31 inches (144.7 x 70.4 x 8 mm) |
Weight: | 5.33 oz (151.0 g) |
Materials: | Back: Aluminum; Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Just black, Sorta sage |
CELLULAR | |
5G: | n1, n2, n3, n5, n7, n8, n12, n28, n41, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA | |
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | aptX, aptX-HD |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Hearing aid compatible: | M4, T3 |
REGULATORY APPROVAL | |
FCC approval: | |
Date approved: | Apr 11, 2021 |
FCC ID value: | A4RGD1YQ |
Measured SAR: | |
Head: | 1.16 W/kg |
Body: | 1.18 W/kg |
Simultaneous Transmission: | 1.57 W/kg |
Wireless Router: | 0.99 W/kg |
8. Samsung Galaxy S20 FE 5G
Samsung Galaxy S20 FE 5G comes with a 6.5-inch screen suiting all your blogging needs as well as a whopping 120Hz refresh rate meaning excellent display quality. Moreover, phone has good battery, big storage and a powerful processor. What else one could ask for? Check technical specifications in details below:
Samsung Galaxy S20 FE 5G Technical Specifications:
DISPLAY | |
Size: | 6.5 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 405 PPI |
Technology: | Super AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 85.79% |
Features: | HDR support, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip: | Qualcomm Snapdragon 865 SM8250 (7 nm) |
Processor: | Octa-core, 1x 2.84GHz Kryo 585 + 3x 2.42GHz Kryo 585 + 4x 1.80GHz Kryo 585, 64-bit |
GPU: | Adreno 650 |
RAM: | 6GB LPDDR5 |
Internal storage: | 128GB (UFS 3.1), available to use: 103.4 GB |
Storage expansion: | microSDXC up to 1000 GB |
Device type: | Smartphone |
OS: | Android (11, 10), Samsung One UI |
BATTERY | |
Capacity: | 4500 mAh |
Type: | Li – Ion, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
CAMERA | |
Rear: | Triple camera Camera samples |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.76″; Pixel size: 1.8 µm |
Second camera: | 8 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 76 mm; Sensor size: 1/4.4″; Pixel size: 1 µm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/3″; Pixel size: 1.12 µm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
Features: | EIS |
Front: | 32 MP (EIS, HDR) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGN | |
Dimensions: | 6.29 x 2.93 x 0.33 inches (159.8 x 74.5 x 8.4 mm) |
Weight: | 6.70 oz (190.0 g) |
Materials: | Back: Plastic; Frame: Aluminum |
Resistance: | Water, Dust; IP68 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Cloud red, Cloud orange, Cloud lavender, Cloud mint, Cloud navy, Cloud white |
CELLULAR | |
5G: | SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type: | Nano SIM |
This device has different variants: View all | |
MULTIMEDIA | |
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation, Video recording |
This device has different variants: View all | |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.2 |
Features: | Charging, Headphones port, OTG, Video out |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC |
Hearing aid compatible: | M4, T3 |
REGULATORY APPROVAL | |
FCC approval: | |
Date approved: | Sep 17, 2020 |
FCC ID value: | A3LSMG781U |
Measured SAR: | |
Head: | 0.32 W/kg |
Body: | 0.82 W/kg |
Simultaneous Transmission: | 1.60 W/kg |
Wireless Router: | 1.01 W/kg |
Phablet: | 3.43 W/kg |
9. Vivo V20 Pro 5G
If you are looking for a good camera and display then you might like the Vivo V20 Pro 5G. It comes with a 64 MP camera for high camera performance as well as a 6.44 inch full HD display to provide an amazing video experience. Vivo is famous for offering ultimate features in Smartphones at a really affordable price. Besides, Vivo V20 Pro 5G is one of best-selling phones by Vivo in the market.
Vivo V20 Pro 5G Technical Specifications:
General | |
Brand | Vivo |
Model | V20 Pro |
Price in India | ?34,990 |
Release date | 21st September 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.82 x 74.20 x 7.49 |
Weight (g) | 170 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Midnight Jazz, Sunset Melody |
Display | |
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:09 |
Hardware | |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 8GB |
Internal storage | 128GB |
Camera | |
Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 44-megapixel (f/2.0) + 8-megapixel (f/2.28) |
Front autofocus | Yes |
Software | |
Operating system | Android 11 |
Skin | Funtouch OS 11 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors | |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
10. OnePlus 9R 5G
By the same token, OnePlus 9R 5G could be best choice for heavy smartphone users. This phone comes with 65W charger which charges the phone battery from 0% to 100% within 50 minutes. This is a true flagship smartphone from OnePlus featuring Qualcomm Snapdragon 870 5G to users an ultimate experience.
OnePlus 9R 5G Technical Specifications:
General | |
Brand | OnePlus |
Model | 9R |
Price in India | ?39,999 |
Release date | 23rd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 161.00 x 74.10 x 8.40 |
Weight (g) | 189 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Carbon Black, Lake Blue |
Display | |
Screen size (inches) | 6.55 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:09 |
Pixels per inch (PPI) | 402 |
Hardware | |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 870 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera | |
Rear camera | 48-megapixel (f/1.7) + 16-megapixel (f/2.2) + 5-megapixel + 2-megapixel |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.4, 1.0-micron) |
No. of Front Cameras | 1 |
Software | |
Operating system | Android 11 |
Skin | Oxygen OS |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
