Well, the month of September has started and all the Indian fans, especially the cricket addicts are waiting excitedly for the IPL 2021. The second of IPL 2021 will come in this month and also it was suspended earlier in the month of May because of the outbreak of the covid-19 pandemic. So it took a surge within the country affecting few players and also many staff members who support the IPL team. However the tournament will be completed in the second leg now which will be conducted in UAE.
IPL 2021 Schedule
Match No | Match | Date | Time | Venue |
31 | Mumbai Indians vs Chennai Super Kings | September 19, 2021 | 7:30 PM | Dubai |
32 | Kolkata Knight Riders vs Royal Challengers Bangalore | September 20, 2021 | 7:30 PM | Abu Dhabi |
33 | Punjab Kings vs Rajasthan Royals | September 21, 2021 | 7:30 PM | Dubai |
34 | Delhi Capitals vs Sunrisers Hyderabad | September 22, 2021 | 7:30 PM | Dubai |
35 | Mumbai Indians vs Kolkata Knight Riders | September 23, 2021 | 7:30 PM | Abu Dhabi |
36 | Royal Challengers Bangalore vs Chennai Super Kings | September 24, 2021 | 7:30 PM | Sharjah |
37 | Delhi Capitals vs Rajasthan Royals | September 25, 2021 | 3:30 PM | Abu Dhabi |
38 | Sunrisers Hyderabad vs Punjab Kings | September 25, 2021 | 7:30 PM | Sharjah |
39 | Chennai Super Kings vs Kolkata Knight Riders | September 26, 2021 | 3:30 PM | Abu Dhabi |
40 | Royal Challengers Bangalore vs Mumbai Indians | September 26, 2021 | 7:30 PM | Dubai |
41 | Sunrisers Hyderabad vs Rajasthan Royals | September 27, 2021 | 7:30 PM | Dubai |
42 | Kolkata Knight Riders vs Delhi Capitals | September 28, 2021 | 3:30 PM | Sharjah |
43 | Mumbai Indians vs Punjab Kings | September 28, 2021 | 7:30 PM | Abu Dhabi |
44 | Rajasthan Royals vs Royal Challengers Bangalore | September 29, 2021 | 7:30 PM | Dubai |
45 | Sunrisers Hyderabad vs Chennai Super Kings | September 30, 2021 | 7:30 PM | Sharjah |
46 | Kolkata Knight Riders vs Punjab Kings | October 1, 2021 | 7:30 PM | Dubai |
47 | Mumbai Indians vs Delhi Capitals | October 2, 2021 | 3:30 PM | Sharjah |
48 | Rajasthan Royals vs Chennai Super Kings | October 2, 2021 | 7:30 PM | Abu Dhabi |
49 | Royal Challengers Bangalore vs Punjab Kings | October 3, 2021 | 3:30 PM | Sharjah |
50 | Kolkata Knight Riders vs Sunrisers Hyderabad | October 3, 2021 | 7:30 PM | Dubai |
51 | Delhi Capitals vs Chennai Super Kings | October 4, 2021 | 7:30 PM | Dubai |
52 | Rajasthan Royals vs Mumbai Indians | October 5, 2021 | 7:30 PM | Sharjah |
53 | Royal Challengers Bangalore vs Sunrisers Hyderabad | October 6, 2021 | 7:30 PM | Abu Dhabi |
54 | Chennai Super Kings vs Punjab Kings | October 7, 2021 | 3:30 PM | Dubai |
55 | Kolkata Knight Riders vs Rajasthan Royals | October 7, 2021 | 7:30 PM | Sharjah |
56 | Sunrisers Hyderabad vs Mumbai Indians | October 8, 2021 | 3:30 PM | Abu Dhabi |
57 | Royal Challengers Bangalore vs Delhi Capitals | October 8, 2021 | 7:30 PM | Dubai |
58 | Qualifier 1 | October 10, 2021 | 7:30 PM | Dubai |
59 | Eliminator | October 11, 2021 | 7:30 PM | Sharjah |
60 | Qualifier 2 | October 13, 2021 | 7:30 PM | Sharjah |
61 | Final | October 15, 2021 | 7:30 PM | Dubai |
IPL 2021 Points Table:
Team | Matches | Won | Lost | Net Run Rate | Points |
Delhi Capitals | 8 | 6 | 2 | 0.547 | 12 |
Chennai Super Kings | 7 | 5 | 2 | 1.263 | 10 |
Royal Challengers Bangalore | 7 | 5 | 2 | -0.171 | 10 |
Mumbai Indians | 7 | 4 | 3 | 0.062 | 8 |
Rajasthan Royals | 7 | 3 | 4 | -0.19 | 6 |
Punjab Kings | 8 | 3 | 5 | -0.368 | 6 |
Kolkata Knight Riders | 7 | 2 | 5 | -0.494 | 4 |
Sunrisers Hyderabad | 7 | 1 | 6 | -0.623 | 2 |
The second phase of IPL 2021 starts on September 19 and the league phase ends on the 8th of October.